Client | Industry | Project Type | Location | Date | Download |
---|---|---|---|---|---|
MVM Group | Multi-Utilities | Green Financing Instruments | HU | May 2023 | Get report › |
NRW.BANK | Development Banks | Green Bond | DE | May 2023 | Get report › |
Ellevio | Gas and Electricity Network Operators | Green Finance Instruments | SE | May 2023 | Get report › |
The Finnish Employment Fund | Specialized Finance | Social Financing Instruments | FI | May 2023 | Get report › |
State of North Rhine-Westphalia | Sovereign | Sustainability Bond Framework | DE | May 2023 | Get report › |
TenneT Holding B.V. | Gas and Electricity Network Operators | Green Financing Instruments | NL | May 2023 | Get report › |
Credito Emiliano | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | IT | May 2023 | Get report › |
Credito Emiliano | Commercial Banks & Capital Markets | Report Review | IT | May 2023 | Get report › |
Zürcher Kantonalbank (ZKB) | Public & Regional Banks | Green Bond | CH | May 2023 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Framework External Review | DE | May 2023 | Get report › |
Optimum Solar | Renewable Electricity | Green Bonds | HU | Apr 2023 | Get report › |
Enexis Holding N.V. | Gas and Electricity Network Operators | Green Finance Instruments | NL | Apr 2023 | Get report › |
Aargauische Kantonalbank | Public & Regional Banks | Green Investment Products | CH | Apr 2023 | Get report › |
Titania | Construction | Sustainability Debt Products | SE | Apr 2023 | Get report › |
Verbund | Electric Utilities | Report Review | AT | Apr 2023 | Get report › |
BPER Banca S.p.A. | Commercial Banks & Capital Markets | Sustainability Debt Instruments | IT | Apr 2023 | Get report › |
Mobimo Holding AG | Real Estate | Green Bonds | CH | Apr 2023 | Get report › |
Akbank T.A.S. | Commercial Banks & Capital Markets | Sustainable Finance Instruments | TR | Apr 2023 | Get report › |
Tikehau Capital | Asset Managers & Securities Brokerages | Report Review | FR | Apr 2023 | Get report › |
Deutsche Kreditbank AG | Public & Regional Banks | Report Review | DE | Apr 2023 | Get report › |
Landesbank Baden-Wuerttemberg | Public & Regional Banks | Report Review | DE | Apr 2023 | Get report › |
BayernLB | Public & Regional Banks | Report Review | DE | Mar 2023 | Get report › |
Allied Irish Bank | Commercial Banks & Capital Markets | Social Bonds | IE | Mar 2023 | Get report › |
Bpifrance | Development Bank | Green Bonds | FR | Mar 2023 | Get report › |
Snam | Gas and Electricity Network Operators | Report Review | IT | Mar 2023 | Get report › |
IKB Deutsche Industriebank AG | Public & Regional Banks | Framework External Review | DE | Mar 2023 | Get report › |
Republic of Latvia | Sovereign | Report Review | LA | Mar 2023 | Get report › |
Commercial Bank of Dubai | Commercial Banks & Capital Markets | Sustainable Financing Instruments | AE | Mar 2023 | Get report › |
The Republic of Cyprus | Sovereign | Sustainable Financing Instruments | CY | Mar 2023 | Get report › |
Nexans | Electronic Components | Sustainable Financing Instruments | FR | Mar 2023 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Green Bonds | DE | Mar 2023 | Get report › |
Kommunalkredit Austria AG | Mortgage & Public Sector Finance | Green, Social and Sustainability Debt Instruments | AT | Mar 2023 | Get report › |
Brambles Limited | Commercial Support Services | Green Finance Instruments | AU | Mar 2023 | Get report › |
The Co-operative Bank Plc | Public & Regional Banks | Report Review | GB | Mar 2023 | Get report › |
Cadent Gas Ltd. | Gas and Electricity Network Operators | Green Bonds and Green Loans | GB | Mar 2023 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Social Refinancing Instruments | DE | Feb 2023 | Get report › |
Preston Hollow Community Capital | Specialized Finance | External Review | US | Feb 2023 | Get report › |
Oberbank | Public & Regional Banks | Framework External Review | AT | Feb 2023 | Get report › |
Unédic | Specialized Finance | Report Review | FR | Feb 2023 | Get report › |
DLR Kredit | Mortgage and Public Sector Finance | Green Bonds | DK | Feb 2023 | Get report › |
Cassa Depositi e Prestiti | Development Banks | Green Bonds | IT | Feb 2023 | Get report› |
ECOWAS Bank for Investment and Development | Development Banks | Green and Social Bonds, Green and Social Loans | TG | Feb 2023 | Get report › |
Qatar National Bank | Commercial Banks & Capital Markets | Green, Social, and Sustainability Bonds and Green and Social Loans | QA | Jan 2023 | Get report › |
Hypo Vorarlberg Bank | Public & Regional Banks | Green Bonds | AT | Jan 2023 | Get report › |
Eesti Energia | Multi-Utilities | Sustainable LInked Loans | EE | Jan 2023 | Get report › |
Tokyo Metropolitan Government | Sub-Sovereign | Report Review | JP | Jan 2023 | Get report › |
Alcazar Energy | Renewable Electricity | Green Financing Instruments | UAE | Jan 2023 | Get report › |
Eurocommercial Properties NV | Real Estate | Green Finance Instruments | NL | Jan 2023 | Get report › |
Sella Group | Commercial Banks & Capital Markets | Green Bonds | IT | Jan 2023 | Get report › |
Client | Industry | Project Type | Location | Date | Download |
---|---|---|---|---|---|
Republic of Serbia | Sovereign | Report Review | RS | Dec 2022 | Get report › |
CNP Assurances | Insurance | Green, Social and/or Sustainability Bonds | FR | Dec 2022 | Get report › |
Federal State of Berlin | Sub-Sovereign | Sustainability Bonds | DE | Dec 2022 | Get report › |
Raiffeisen-Landesbank Steiermark AG | Public & Regional Bank | Sustainability Bonds | AT | Dec 2022 | Get report › |
Credit Suisse | Commercial Banks & Capital Markets | Green Bonds | CH | Dec 2022 | Get report › |
Hypo Tirol | Public & Regional Banks | Green Bonds | AT | Dec 2022 | Get report › |
Kanton Basel-Stadt | Sub-Sovereign | Green Bond | CH | Dec 2022 | Get report › |
NatWest Markets | Commercial Banks & Capital Markets | ESG Investment Products | GB | Dec 2022 | Get report › |
Sociedad Química y Minera de Chile | Chemical | Sustainability-Linked Instruments | CL | Dec 2022 | Get report › |
ING Groep NV | Commercial Banks & Capital Markets | Green Bonds | NL | Nov 2022 | Get report › |
ZSE | Gas and Electricity Network Operators | Green Financing Instruments | SK | Nov 2022 | Get report › |
Deutsche Bank | Commercial Banks & Capital Markets | Green Bond | DE | Nov 2022 | Get report › |
Unibail-Rodamco-Westfield SE | Real Estate | Green Financing Instruments | FR | Nov 2022 | Get report › |
Dürr Group | Industrial Machinery & Equipment | Sustainable Finance Instruments | DE | Nov 2022 | Get report › |
Starwood Property Trust Inc. | Mortgage & Public Sector Finance | Sustainable Financing Instruments | US | Nov 2022 | Get report › |
Connect 6ix | Transportation Infrastructure | Green Bonds and Green Loans | CA | Oct 2022 | Get report › |
Nordea Bank Abp | Commercial Banks & Capital Markets | Green Bonds, Green Covered Bonds and Green Deposits | FL | Oct 2022 | Get report › |
Assura | Real Estate | Report Review | UK | Oct 2022 | Get report › |
Fonterra Co-operative Group Limited | Food Products | Sustainable Finance Instruments | NZ | Oct 2022 | Get report › |
Assura | Real Estate | Report Review | UK | Oct 2022 | Get report › |
Bayerische Landesbank | Public and Regional Banks | Sustainable Debt Instruments | DE | Sep 2022 | Get report › |
PSP Swiss Property AG | Real Estate | Green Bonds | CH | Sep 2022 | Get report › |
Swedbank | Commercial Banks & Capital Markets | Green, Social, and/or Sustainability Bonds | SE | Sep 2022 | Get report › |
Istituto per il Credito Sportivo | Specialized Finance | Social debt instruments | IT | Sep 2022 | Get report › |
Southern Housing Group | Real Estate | Review Report | GB | Sep 2022 | Get report › |
Eaglestone Group | Construction | Green Finance Instruments | BE | Sep 2022 | Get report › |
First Abu Dhabi Bank | Commercial Banks & Capital Markets | Green, Social, and Sustainability Bonds, Green and Social Loans | UAE | Sep 2022 | Get report › |
Sappi Group | Paper & Forest products | Sustainability-Linked Finance Instruments | ZA | Sep 2022 | Get report › |
Coca-Cola Hellenic Bottling Company | Beverages | Green Finance Instruments | CH | Sep 2022 | Get report › |
Knorr-Bremse AG | Heavy Trucks & Construction & Farm Machinery | Sustainability-Linked Bonds | DE | Sep 2022 | Get report › |
Cassa Depositi e Prestiti S.p.A. | Development Banks | Green, Social and Sustainability Bonds | IT | Sep 2022 | Get report › |
Anglo American Plc. | Mining & Integrated Production | Sustainability-Linked Securities | UK | Sep 2022 | Get report › |
Tokyo Metropolitan Government | Sub-Sovereign | Green Bond | JP | Sep 2022 | Get report › |
Dubai Islamic Bank | Commercial Banks & Capital Markets | Sustainable Finance Instruments | AE | Sep 2022 | Get report › |
Canary Wharf Group | Real Estate | Sustainability-linked Financing Instruments | UK | Aug 2022 | Get report › |
EnBW | Multi-Utilities | Green Bonds | DE | Aug 2022 | Get report › |
EnBW (CBI) | Multi-Utilities | Green Bonds | DE | Aug 2022 | Get report › |
Alliander | Gas and Electricity Network Operators |
Green Finance Instruments | NL | Aug 2022 | Get report › |
Abu Dhabi Commercial Bank PJSC | Commercial Banks & Capital Markets | Green Bond | AE | Aug 2022 | Get report › |
VN Green Holding PTE. LTD | Asset Management & Brokeragee | Green Finance Instruments | VN | Aug 2022 | Get report › |
LiveMore Capital Limited | Mortgage & Public Sector Finance | Social Bonds | GB | Aug 2022 | Get report › |
Intel Corporation | Semiconductors | Green Bonds | US | Aug 2022 | Get report › |
Basler Kantonalbank | Public & Regional Banks | Social Bond | CH | Aug 2022 | Get report › |
Swiss Confederation | Sovereign | Green Bonds | CH | Jul 2022 | Get report › |
Banca Mediolanum S.p.A. | Asset Management & Brokerage | Green, Social, Sustainability Debt Instruments | IT | Jul 2022 | Get report › |
Romande Energie | Electric Utilities | Green Finance Securities | CH | Jul 2022 | Get report › |
Clariant AG | Chemicals | Green Finance Securities | CH | Jul 2022 | Get report › |
Compagnie de Saint-Gobain | Construction Materials | Sustainability-Linked Financing Instruments | FR | Jul 2022 | Get report › |
TINC | Multi-Sector Holdings | Green Finance Instruments | BE | Jul 2022 | Get report › |
PepsiCo | Beverages | Green Bonds | US | Jul 2022 | Get report › |
Stonewater | Real Estate | Report Review | UK | Jul 2022 | Get report › |
Meyer Burger | Semiconductor Equipment | Report Review | CH | Jul 2022 | Get report › |
Teva | Pharmaceuticals & Biotechnology | Sustainability-Linked Financing Instruments | IL | Jun 2022 | Get report › |
Nordea Bank Abp | Commercial Banks & Capital Markets | Sustainability-Linked Loans Funding Instruments | FI | Jun 2022 | Get report › |
Urssaf Caisse Nationale | Specialized Finance | Social NEUCPs and ECPs | FR | Jun 2022 | Get report › |
Cassa Depositi e Prestiti | Development Banks | Report Review | IT | Jun 2022 | Get report › |
Kanton Basel-Stadt | Sub-Sovereign | Social Bonds | CH | Jun 2022 | Get report › |
Helaba | Public and Regional Banks | Sustainable Lending Framework | DE | Jun 2022 | Get report › |
The Church Commissioners for England | Asset Management & Brokerage | Sustainability Bonds | UK | Jun 2022 | Get report › |
NRW.BANK | Development Banks | Green Bond | DE | Jun 2022 | Get report › |
Investitionsbank Berlin | Development Banks | Social Bonds | DE | Jun 2022 | Get report › |
DLR Kredit | Mortgage and Public Sector Finance |
Green Bond | DK | Jun 2022 | Get report › |
Intesa Sanpaolo | Commercial Banks & Capital Markets | Green, Social and Sustainability debt securities | IT | Jun 2022 | Get report › |
In’li | Real Estate | Green Finance Instruments | FR | Jun 2022 | Get report › |
Inteno Group | Telecommunication | Sustainability-Linked Bonds | SE | Jun 2022 | Get report › |
TUHF Limited | Mortgage & Public Sector Finance | Social Bonds | ZA | Jun 2022 | Get report › |
Energie Burgenland | Electric Utilities | Review Report | AT | Jun 2022 | Get report › |
Metso Outotec Oyj | Heavy Trucks and Construction and Farm Machinery | Sustainability-linked Finance Instruments | FI | Jun 2022 | Get report › |
ALD Automotive | Research and Consulting Services | Green Bond, Positive Impact Bond | FR | Jun 2022 | Get report › |
Covestro | Chemicals | Green Financing Instruments | DE | Jun 2022 | Get report › |
Intervest Offices & Warehouses | Real Estate | Green Bond | BEL | May 2022 | Get report › |
Helaba | Public and Regional Banks | Report Review | DE | May 2022 | Get report › |
Biotech Listings | Food Product | Green Bond | MY | May 2022 | Get report › |
SBB | Real Estate | Report Review | SE | May 2022 | Get report › |
State of North Rhine-Westphalia | Sub-Sovereign | Sustainability Bond | DE | May 2022 | Get report › |
Huhtamaki Oyj | Packaging | Sustainable-Linked Bonds | FI | May 2022 | Get report › |
Pepper Money Limited | Mortgage & Public Sector Finance | Social bonds | AU | May 2022 | Get report › |
OTP Group | Commercial Banks & Capital Markets | Sustainable Finance Instruments | HU | May 2022 | Get report › |
Van Lanschot Kempen N.V. | Asset Management & Brokerage | Green Bond | NL | May 2022 | Get report › |
Kinetik Holdings LP | Oil & Gas Storage & Pipelines | Sustainability-Linked Financing instruments | US | May 2022 | Get report › |
Republic of Italy | Sovereign | Green Bond | IT | May 2022 | Get report › |
Credito Emiliano | Commercial Banks & Capital Markets | Green Bond | IT | May 2022 | Get report › |
Credito Emiliano | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | IT | May 2022 | Get report › |
Bayerische Landesbank | Public and Regional Banks | Sustainable Financing Instruments | DE | May 2022 | Get report › |
Raiffeisen Bank Czech Republic | Commercial Banks & Capital Markets | Sustainable Finance Instruments | CZ | May 2022 | Get report › |
BNP Paribas | Commercial Banks & Capital Markets | Green Bonds | FR | May 2022 | Get report › |
Zürcher Kantonalbank | Public & Regional Banks | Green Bond | CH | May 2022 | Get report › |
ASML | Semiconductor Equipment | Green Bonds | NL | May 2022 | Get report › |
GLP Pte. Ltd | Real Estate | Sustainability-Linked Bonds | SG | Apr 2022 | Get report › |
Republic of Austria | Sovereign | Green Securities | AT | Apr 2022 | Get report › |
Mediobanca | Commercial Banks and Capital Markets | Green Bond, Social Bond | IT | Apr 2022 | Get report › |
ING Groep NV | Commercial Banks & Capital Markets | Green Bonds | NL | Apr 2022 | Get report › |
Kantonsspital Aarau | Health Care Facilities and Services | Green Bond | CH | Apr 2022 | Get report › |
Finance of America Reverse LLC | Mortgage & Public Sector Finance | Social Bonds | US | Apr 2022 | Get report › |
Deutsche Kreditbank | Public & Regional Banks | Social & Green Bonds | DE | Apr 2022 | Get report › |
DS Smith | Packaging | Green Financial Instruments | UK | Apr 2022 | Get report › |
MG Real Estate | Real Estate | Green Finance Instruments | BE | Apr 2022 | Get report › |
Sehlhall Fastigheter | Real Estate | Sustainable Financing Instruments | SE | Apr 2022 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Social Bonds Financing Instruments | DE | Apr 2022 | Get report › |
Acea | Multi-Utilities | Green Bond | IT | Apr 2022 | Get report › |
Verbund | Utilities, Electric Utilities | Report Review | AT | Apr 2022 | Get report › |
CapMan Oyj | Asset Management & Brokerage | Sustainability-Linked Finance Instruments | FI | Apr 2022 | Get report › |
BKW AG | Electric Utilities | Green Bond | CH | Apr 2022 | Get report › |
Fondo MiVivienda S.A. | Mortgage & Public Sector Finance | Sustainable Financing Instruments | PE | Mar 2022 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Sustainable Finance Framework | DE | Mar 2022 | Get report › |
EQT AB | Asset Management & Brokerage | Sustainability-Linked Securities | SE | Mar 2022 | Get report › |
Southwest Stage Funding LLC DBA Cascade Financial Services | Mortgage & Public Sector Finance | Social Bonds | US | Mar 2022 | Get report › |
Repsol SA | Integrated Oil & Gas | Transition Financing Instruments | ES | Mar 2022 | Get report › |
Tikehau Capital | Asset Managers & Securities Brokerages | Sustainable Bond | FR | Mar 2022 | Get report › |
Snam | Gas & Electricity Network Operators | Report Review | IT | Mar 2022 | Get report › |
Canary Wharf Group | Real Estate | Green Bond Update Report | UK | Mar 2022 | Get report › |
TenneT Holding B.V. | Gas and Electricity Network Operators | Green Bond | NL | Mar 2022 | Get report › |
TenneT Holding B.V. | Gas and Electricity Network Operators | Green Bond Framework | NL | Mar 2022 | Get report › |
Landesbank Baden-Württemberg | Public and Regional Banks | Green Bond | DE | Mar 2022 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Green Bond | DE | Mar 2022 | Get report › |
Deutsche Kreditbank | Public & Regional Banks | Social Bond | DE | Mar 2022 | Get report › |
IGD Group | Real Estate | Green Finance Instruments | IT | Mar 2022 | Get report › |
Unedic | Specialised Finance Sector | Social Bonds Reporting | FR | Mar 2022 | Get report › |
ČEZ Group | Electric Utilities | Sustainable-Linked Financing Instruments | CZ | Mar 2022 | Get report › |
EUSOLAG | Renewable Electricity | Green Bond | DE | Mar 2022 | Get report › |
Holcim Group | Construction Materials | Sustainability-Linked Securities | CH | Feb 2022 | Get report › |
S&P Global | Auxiliary Financial Services & Data | Sustainability-Linked Bonds | US | Feb 2022 | Get report › |
Banca di Cividale | Public & Regional Banks | Green, Social and Sustainability Debt Instruments | IT | Feb 2022 | Get report › |
Biggeorge Property Ltd. | Construction | Green bonds | HU | Feb 2022 | Get report › |
The Co-operative Bank | Commercial Banks & Capital Markets | Green, Social and Sustainable Debt Instruments | UK | Feb 2022 | Get report › |
Vonovia | Real Estate | Sustainable Finance Instruments | DE | Feb 2022 | Get report › |
Hypo Tirol Bank | Public & Regional Banks | Social Bonds | AT | Feb 2022 | Get report › |
Celsa France | Metals Processing & Production | Green Bonds | FR | Feb 2022 | Get report › |
Achmea B.V. | Insurance | Green Finance Instruments | NL | Feb 2022 | Get report › |
Adani Green Energy Limited | Renewable Electricity | Green Loan | IN | Feb 2022 | Get report › |
Nordea | Commercial Banks & Capital Markets | Green Bonds | FI | Feb 2022 | Get report › |
DZ HYP | Mortgage & Public Sector Finance | Green Bonds | DE | Feb 2022 | Get report › |
Atenor SA | Real Estate | Green Finance Framework | BE | Feb 2022 | Get report › |
Axpo Holding | Electric Utilities | Sustainability-Linked Bond Framework | CH | Jan 2022 | Get report › |
Home Invest Belgium | Real Estate | Green Finance Instruments | BE | Jan 2022 | Get report › |
NRW.BANK | Development Bank | Green Bonds | DE | Jan 2022 | Get report › |
Change Lending | Mortgage and Public Sector Finance | Social Financing Instruments | US | Jan 2022 | Get report › |
Sonoco | Packaging | Green Bonds | US | Jan 2022 | Get report › |
Raiffeisen Schweiz Genossenschaft | Public & Regional Bank | Green Bond Framework | CH | Jan 2022 | Get report › |
Aargauische Kantonalbank (AKB) | Bank | Green Bonds | CH | Jan 2022 | Get report › |
GCC | Construction Materials | Sustainability-Linked Instruments | MX | Jan 2022 | Get report › |
NRW.BANK | Development Bank | Social Bonds | DE | Jan 2022 | Get report › |
Client | Industry | Project Type | Location | Date | Download |
---|---|---|---|---|---|
Berlin Hyp AG | Mortgage & Public Sector Finance | Green Bond Framework | DE | Dec 2021 | Get report › |
Klappir | Software & Diversified IT Services | Green Instruments | IS | Dec 2021 | Get report › |
Credito Emiliano S.p.A. | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | IT | Dec 2021 | Get report › |
Matexi NV | Construction | Green Finance Instruments | BE | Dec 2021 | Get report › |
Elia Transmission Belgium | Gas and Electricity Network Operators | Green Finance Instruments | BE | Dec 2021 | Get report › |
Sanofi | Pharmaceuticals & Biotechnology | Sustainability-linked Bonds | FR | Dec 2021 | Get report › |
ING Bank Hipoteczny S.A. | Commercial Banks & Capital Markets | Green Bond | PL | Dec 2021 | Get report › |
Green Lucca | Renewable Electricity | Green Bond | IT | Dec 2021 | Get report › |
Newmont Corporation | Mining and Integrated Production | Sustainability-Linked Bonds | US | Dec 2021 | Get report › |
Latvia | Sovereign Issuer | Sustainability Bond, Green Bond, Social Bond | LVA | Nov 2021 | Get report › |
Snam SpA | Gas and Electricity Network Operators | Sustainability-Linked Bonds and EU Taxonomy Aligned Bonds | IT | Nov 2021 | Get report › |
Holcim Group | Construction Materials | Sustainability-Linked Securities | CH | Nov 2021 | Get report › |
Atenor Group S.A. | Real Estate | Report Review | BE | Nov 2021 | Get report › |
Kerry Group | Food products | Sustainability-Linked Bonds | IE | Nov 2021 | Get report › |
LANXESS AG | Chemicals | Sustainability-Linked Instruments | DE | Nov 2021 | Get report › |
Baring Private Equity Asia | Private Equity | Sustainability-Linked Subscription Facility | HK | Dec 2021 | Get report › |
JBS USA Lux S.A. | Food Products | Sustainability-Linked Bonds | US | Nov 2021 | Get report › |
BNG Bank | Mortgage & Public Sector Finance | Sustainable Finance Instruments | NL | Nov 2021 | Get report › |
Covanta | Water and Waste Utilities | Sustainability-Linked Instruments | US | Nov 2021 | Get report › |
Stedin Group | Gas and Electricity Network Operators | Green Financial Instruments | NL | Nov 2021 | Get report › |
Transmilenio | Transport & Logistics | Sustainability Bonds | CO | Nov 2021 | Get report › |
Société Générale | Financials/Commercial Banks and Capital Markets | Positive Impact Bond | FR | Nov 2021 | Get report › |
Faurecia S.E. | Auto Components | Sustainability-Linked Securities | FR | Oct 2021 | Get report › |
JBS S.A. | Food Products | Sustainability-Linked Securities | BR | Oct 2021 | Get report › |
Teva | Pharmaceuticals & Biotechnology | Sustainability-Linked Financing Instruments | IL | Oct 2021 | Get report › |
Fortescue Metals Group | Mining & Integrated production | Green and Social Financial Instruments | AU | Oct 2021 | Get report › |
VIA Outlets | Real Estate | Green Bonds | NL | Oct 2021 | Get report › |
Lime Residential, Ltd. | Financials | Green Asset-Backed Notes | US | Oct 2021 | Get report › |
Nassauische Heimstätte | Real Estate | Green, Social and Sustainability Bond | DE | Oct 2021 | Get report › |
Allbirds, Inc. | Textiles & Apparel | Equity Offering | US | Oct 2021 | Get report › |
Yrkes Akademin | Education Services | Sustainability-Linked Financing Instruments | SE | Oct 2021 | Get report › |
Tokyo Metropolitan Government | Sub-Sovereign | Green Bond | JP | Sep 2021 | Get report › |
Republic of Serbia | Sovereign | Green Bonds | RS | Sep 2021 | Get report › |
Yinson Holdings Berhad | Oil and Gas Equipment/ Services | Sustainability Linked Securities | MY | Sep 2021 | Get report › |
CODIC International SA | Construction | Green Finance Instruments | BE | Sep 2021 | Get report › |
Credito Agricola | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | PT | Sep 2021 | Get report › |
Nederlandse Gasunie NV | Gas and Electricity Network Operators | Sustainability-Linked Bonds | NL | Sep 2021 | Get report › |
Modulaire Group | Commercial Support Services | Sustainability-Linked Bond | UK | Sep 2021 | Get report › |
Henkel AG & Co. KGaA | Household & Personal Products | Green Bonds and Sustainability-Linked Bonds | DE | Sep 2021 | Get report › |
General Mills | Food Products | Sustainability-Linked Bond | US | Sep 2021 | Get report › |
auxmoney | Commercial Banks & Capital Markets | Social Bond | DE | Sep 2021 | Get report › |
Y-Foundation | Real Estate | Sustainability Bond | FI | Sep 2021 | Get report › |
Odd Molly | Real Estate | Green Finance Framework | SE | Sep 2021 | Get report › |
Smurfit Kappa Group Plc | Packaging | Green Finance Instruments | IE | Sep 2021 | Get report › |
Sociedad Química y Minera de Chile | Chemicals | Green Bond | CL | Sep 2021 | Get report › |
Région Auvergne-Rhône-Alpes | Sovereigns (Region) | Green, Social and Sustainability Bond | FR | Sep 2021 | Get report › |
HYPO Oberösterreich | Public & Regional Banks | Green Bond | AT | Aug 2021 | Get report › |
Norddeutsche Landesbank (NORD/LB) | Public & Regional Banks | Green Bond | DE | Aug 2021 | Get report › |
Primeo Energie Group | Electric Utilities | Green Bond | CH | Aug 2021 | Get report › |
Mondelēz International, Inc. | Food Products | Green Bond | US | Aug 2021 | Get report › |
GasNet | Gas and Electricity Network Operators | Green Finance Instruments | CZ | Aug 2021 | Get report › |
Evonik | Chemicals | Green Finance Instruments | DE | Aug 2021 | Get report › |
KSW | Health Care Facilities and Services | Green Bond | CH | Aug 2021 | Get report › |
SNN | Public & Regional Banks | Green Finance Instruments | NO | Aug 2021 | Get report › |
AIB | Commercial Banks & Capital Markets | Social Bond | IE | July 2021 | Get report › |
National Grid plc | Gas and Electricity Network Operators | Green Finance Instrument | UK | July 2021 | Get report › |
Lar España | Real Estate | Green Bonds | ES | Jul 2021 | Get report › |
SMI Group | Packaging | Sustainability-Linked Bond | PE | July 2021 | Get report › |
Royalty Pharma Plc | Bio-pharmaceutical | Social Bond | US | July 2021 | Get report › |
Banco Nacional de Comercio Exterior SNC (BANCOMEXT) | Development Banks | Sustainable Bonds | MX | July 2021 | Get report › |
Deutsche Telekom AG | Telecommunications | Sustainability-linked Bond | DE | July 2021 | Get report › |
Banco BPM | Commercial Banks and Capital Markets | Sustainable Bonds | IT | July 2021 | Get report › |
Prodigy Finance | Specialized Finance | Social Bonds | UK | July 2021 | Get report › |
Cassa Depositi e Prestiti S.p.A | Financials/Development Banks | Social Bond | IT | June 2021 | Get report › |
Gewobag | Real Estate | Social Finance Framework | DE | Jun 2021 | Get report › |
Valeo SE | Auto Components | Green and Sustainability-Linked Finance Instrument | FR | June 2021 | Get report › |
Equitable Holdings | Insurance | Sustainability Bond | US | June 2021 | Get report › |
Suzano | Paper & Forest Products | Sustainability-linked Bond | BR | June 2021 | Get report › |
Federal State of Hessen | Sovereigns | Green Bond | DE | June 2021 | Get report › |
Banca Carige S.p.A. – Cassa di Risparmio di Genova e Imperia | Commercial Banks & Capital Markets | Social Bond | IT | June 2021 | Get report › |
Meyer Burger Technology AG | Semiconductor Equipment | Green Bonds | CH | June 2021 | Get report › |
Assura PLC | Real Estate | Sustainable Finance Framework | UK | June 2021 | Get report › |
Unicredit | Bank | Sustainability Framework | IT | June 2021 | Get report › |
Enbridge Inc. | Multi-Utilities | Sustainability-linked Bond | CA | June 2021 | Get report › |
Oberbank AG | Public & Regional Banks | Green Bond Framework | AT | June 2021 | Get report › |
Stonewater | Real Estate | Sustainability Bond | UK | June 2021 | Get report › |
Repsol SA | Oil and Gas | Transition Bond | ES | June 2021 | Get report › |
JBS S.A | Food & Beverages | Sustainability linked-bond | BR | June 2021 | Get report › |
De Volksbank | Bank | Green Bond | NL | June 2021 | Get report › |
Kensington Mortgage Company Limited | Mortgage Lender | Green Bond Framework | UK | June 2021 | Get report › |
Técnicas Reunidas | Industrials | Transition Bond | ES | June 2021 | Get report › |
CFWB | Sovereign | Social Finance Framework | BE | June 2021 | Get report › |
Derichebourg | Metals Processing & Production | Green Bond Framework | FR | June 2021 | Get report › |
Preston Hollow Community Capital | Specialized Finance | Social Impact Finance Framework | US | May 2021 | Get report › |
State of North Rhine-Westphalia | Sovereign | Sustainability Bond Eligible Projects | DE | May 2021 | Get report › |
State of North Rhine-Westphalia | Sovereign | Sustainability Bond Framework | DE | May 2021 | Get report › |
Aargauische Kantonalbank (AKB) | Bank | Green Bond Programme Re-Verification | CH | May 2021 | Get report › |
SBB | Real Estate | Sustainable Bond Report | SE | May 2021 | Get report › |
Raiffeisen Bank Czech Republic | Bank | Green Bond Framework | CZ | May 2021 | Get report › |
USAA | Insurance | Sustainability Bond Framework | US | May 2021 | Get report › |
Energie Burgenland | Electric Utilities | Green Finance | AT | May 2021 | Get report › |
LANXESS AG | Chemicals | Sustainability-linked Bond | DE | May 2021 | Get report › |
Amazon.com, Inc. | Retail | Sustainable Bond Framework | US | May 2021 | Get report › |
Couche-Tard | Retail | Green Bond Framework | CA | May 2021 | Get report › |
CyrusOne | Real Estate | Green Bond Framework | US | May 2021 | Get report › |
Beyond Housing | Real Estate | Sustainable Bond Framework | UK | May 2021 | Get report › |
EWE AG | Multi-utilities | Green Finance Instruments | DE | May 2021 | Get report › |
Orbia | Chemicals | Sustainability-linked Bond | MX | May 2021 | Get report › |
Erste Group | Financials/Commercial banks & Capital Markets | Green Bond Framework | AT | May 2021 | Get report › |
Helaba | Regional & Public Banks | Green Bond Framework | DE | May 2021 | Get report › |
EQT AB | Asset Management & Brokerage | Sustainability-Linked Securities | SE | May 2021 | Get report › |
Intershop | Real Estate | Green Bond Framework | CH | April 2021 | Get report › |
