Concurrently, sustainable finance regulation is progressing, too: the EU Taxonomy regulation was finally approved on 4thJune. And, most recently, the European Green Bond Standard (EU GBS) legislative proposal was published by the European Commission on the 6th July. This new update will provide greater clarity to issuers and investors on the development of the sustainable finance market over the coming years. Globally, we can look forward to more alignment by the end of the year when a common set of guidelines is expected to be announced by the EU and China as they are to collaborate on Green Investment Standards.
Prior to joining ICS, Damaso spent three years at ISS ESG as an ESG Consultant with relevant experience in SPO operations.
Damaso’s extensive expertise and understanding of issuers and underwriters evolving perspectives will enhance the value of ICS’ SPO services for our Nordic clients.
Issuer | Region | Sector | Issuance Month | Type of Bond | UoP categories and/or KPIs |
---|---|---|---|---|---|
Angel Oak capital Advisors, LLC | Americas | Asset Management and Brokerage Sector | Apr-21 | UoP (Social Bond) | Residential mortgage loans for underserved populations |
BNG Bank | EMEA | Bank | Apr-21 | UoP (Sustainability Bond) |
|
BNP Paribas | EMEA | Bank | Apr-21 | Post-issuance External Review (annual) |
|
Cassa Depositi e Prestiti | EMEA | Bank | Apr-21 | External Review on Sustainable Bond Report | SMEs and Corporate Financing |
Gecina | EMEA | Real Estate | Apr-21 | UoP (Green Bond) | Green buildings |
Intershop | EMEA | Real Estate | Apr-21 | UoP (Green Bond) |
|
MYTILINEOS | EMEA | Electric Utilities | Apr-21 | UoP (Green Bond) |
|
Studenböstader I sverige | EMEA | Real Estate | Apr-21 | UoP (Sustainability bond) |
|
ZF | EMEA | Auto Components | Apr-21 | UoP (Green Bond) EU taxonomy |
|
Unite Students | EMEA | Real Estate | Apr-21 | UoP (Green, Social, and Sustainability) |
|
Zürcher Kantonalbank | EMEA | Bank | Apr-21 | UoP (Green Bond) | Green buildings housing cooperatives |
Aargauische Kantonalbank | EMEA | Bank | May-21 | UoP (Green Bond) | Green buildings |
Amazon | Americas | Retail | May-21 | UoP (Sustainable) |
|
Beyond Housing | EMEA | Real Estate | May-21 | UoP (Sustainable Bond) |
|
Couche-Tard | Americas | Retail | May-21 | UoP (Green Bond) |
|
CyrusOne | Americas | Real Estate | May-21 | UoP (Green Bond) |
|
Energie Bugenland | EMEA | Electric Utilities | May-21 | Uop (Green Bond) |
|
EQT | EMEA | Asset Management and Brokerage Sector | May-21 | SLB |
|
Erste Group | EMEA | Bank | May-21 | UoP (Green and Social Bond) |
|
Helaba | EMEA | Bank | May-21 | UoP (Green Bond) |
|
Lanxess | EMEA | Chemicals | May-21 | SLB | GHG emissions (Scopes 1 and 2) |
Orbia | Americas | Chemicals | May-21 | SLB | SOx emissions |
Raiffeisen Bank Czech Republic | EMEA | Bank | May-21 | UoP (Green Bond) |
|
Samhällsbyggnadsbolaget i Norden AB | EMEA | Real Estate | May-21 | External Review on Sustainable Bond Report |
|
USAA | Americas | Insurance | May-21 | UoP (Sustainable Bond) |
|
Assura | EMEA | Real Estate | Jun-21 | UoP (Green Bond) |
|
Banca Carige S.p.A | EMEA | Bank | Jun-21 | UoP (Social Bond) |
|
Communaute Francaise de Wallonie et Bruxelles | EMEA | Sub-Sovereign | Jun-21 | UoP (Social Bond) | Education, Sport and Culture, Social Inclusion |
De Volksbank | EMEA | Bank | Jun-21 | UoP (Green Bond) EU taxonomy | Green buildings |
Derichebourg | EMEA | Metals Processing & Production sector | Jun-21 | UoP (Green Bond) |
|
Enbridge | Americas | Oil & Gas | Jun-21 | SLB |
|
Equitable Holdings | Americas | Insurance | Jun-21 | UoP (Sustainability bond) |
|
JBS | Americas | Food & Beverages | Jun-21 | SLB | GHG emissions (Scope 1 and 2) |
Kensington Mortgage Company Limited | EMEA | Bank | Jun-21 | UoP (Green) | Green residential mortgage loans |
Federal State of Hessen | EMEA | Sub-Sovereign | Jun-21 | UoP (Green Bond) |
|
Meyer Burger | EMEA | Semiconductor equipment | Jun-21 | UoP (Green Bond) |
|
Oberbank | EMEA | Bank | Jun-21 | UoP (Green) EU taxonomy |
Green buildings (Residential) |
Repsol | EMEA | Oil & Gas | Jun-21 | Transition / SLB | Reduction in carbon intensity indicator which covers Scope 1, 2, 3 emissions |
Stonewater | EMEA | Real Estate | Jun-21 | UoP (Sustainable Bond) |
|
Suzano | Americas | Paper & Forest Products | Jun-21 | SLB |
|
Tecnicas Reunidas | EMEA | Oil & Gas | Jun-21 | UoP, referencing Transition Handbook | Natural gas power plants which reduce emissions in countries with high coal use hydrogen related projects biomass energy production |
UniCredit | EMEA | Bank | Jun-21 | UoP (Green, Social and Sustainability) |
|